BCBSRA logo
British Columbia Blind Sports
and Recreation Association

2005 World Blind Bowls Championships

 

Back to Lawn Bowls Results Index

 

Maple_leaf_imageOutlined below is a table of full results from the International Blind Bowlers Association Championship results page. At the bottom of the tables the results are also presented in Text only format. To go to the text only format, click here.

2005 World Blind Bowls Championships

B1 LADIES
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS Medal
             
1 S AFRICA 10 9 1 0 106 18 GOLD
2 CANADA 10 9 1 0 101 18 SILVER
3 MALAYSIA 10 9 1 0 89 18 BRONZE
5 ENGLAND 10 6 4 0 21 12  
5 SCOTLAND 10 5 4 1 -5 11  
6 N ZEALAND 10 5 5 0 -15 10  
7 ISRAEL 10 3 6 1 -37 7  
8 AUSTRALIA 10 3 7 0 -18 6  
9 ZIMBABWE 10 3 7 0 -54 6  
10 KENYA 10 2 8 0 -81 4  
11 WALES 10 0 10 0 -107 0  
                 
B2 LADIES
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS Medal
1 S AFRICA 9 9 0 0 116 18 GOLD
2 SCOTLAND 9 5 3 1 -1 11 SILVER
3 HONG KONG 9 5 4 0 19 10 BRONZE
4 ISRAEL 9 5 4 0 14 10  
5 CANADA 9 5 4 0 -17 10  
6 AUSTRALIA 9 4 4 1 -7 9  
7 ENGLAND 9 3 6 0 -23 6  
8 MALAYSIA 9 3 6 0 -24 6  
9 N ZEALAND 9 3 6 0 -55 6  
10 WALES 9 2 7 0 -22 4  
                 
B3 LADIES
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS Medal
1 AUSTRALIA 9 9 0 0 106 18 GOLD
2 ISRAEL 9 7 2 0 58 14 SILVER
3 S AFRICA 9 6 2 1 26 13 BRONZE
4 WALES 9 5 4 0 51 10  
4 HONG KONG 9 5 4 0 11 10  
6 N ZEALAND 9 4 5 0 16 8  
7 ENGLAND 9 4 5 0 -12 8  
8 CANADA 9 3 5 1 -25 7  
9 MALAYSIA 9 1 8 0 -100 2  
10 SCOTLAND 9 0 9 0 -131 0  

 

  B1 MEN
    COUNTRY PLAYED WON LOST DRAWN SHOTS POINTS Medal
               
  1 S AFRICA 8 7 1 0 68 14 GOLD
  2 ISRAEL 8 6 2 0 53 12 SILVER
  3 ENGLAND 8 6 2 0 45 12 BRONZE
  4 HONG KONG 8 5 3 0 32 10  
  5 N ZEALAND 8 4 4 0 13 8  
  6 MALAYSIA 8 3 5 0 -17 6  
  7 WALES 8 2 6 0 -57 4  
  8 AUSTRALIA 8 2 6 0 -64 4  
  9 ZIMBABWE 8 1 7 0 -73 2  
                   
                   
  B2 MEN
    COUNTRY PLAYED WON LOST DRAWN SHOTS POINTS Medal
  1 WALES 9 8 1 0 47 16 GOLD
  2 ENGLAND 9 7 2 0 62 14 SILVER
  3 S AFRICA 9 6 3 0 8 12 BRONZE
  4 AUSTRALIA 9 5 3 1 54 11  
  5 SCOTLAND 9 5 4 0 17 10  
  6 N ZEALAND 9 5 4 0 -7 10  
  7 ISRAEL 9 4 4 1 14 9  
  8 CANADA 9 3 6 0 -38 6  
  9 HONG KONG 9 1 8 0 -37 2  
  10 MALAYSIA 9 0 9 0 -120 0  
                   
                   
  B3 MEN
    COUNTRY PLAYED WON LOST DRAWN SHOTS POINTS Medal
  1 S AFRICA 8 8 0 0 94 16 GOLD
  2 AUSTRALIA 8 6 2 0 46 12 SILVER
  3 ISRAEL 8 5 3 0 1 10 BRONZE
  4 WALES 8 4 4 0 23 8  
  5 SCOTLAND 8 4 4 0 9 8  
  6 HONG KONG 8 4 4 0 -29 8  
  7 CANADA 8 2 6 0 -41 4  
  8 MALAYSIA 8 2 6 0 -45 4  
  9 ENGLAND 8 1 7 0 -58 2  
                   

 

B1 PAIRS
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS  
1 S AFRICA 7 6 1 0 96 12 GOLD
2 ISRAEL 7 6 1 0 53 12 SILVER
3 MALAYSIA 7 5 2 0 52 10 BRONZE
4 WALES 7 3 4 0 -17 6  
5 N ZEALAND 7 3 4 0 -23 6  
6 ENGLAND 7 3 4 0 -62 6  
7 AUSTRALIA 7 1 6 0 -48 2  
8 ZIMBABWE 7 1 6 0 -51 2  
                 
B2 PAIRS
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS  
1 S AFRICA 9 9 0 0 102 18 GOLD
2 SCOTLAND 9 6 3 0 51 14 SILVER
3 WALES 9 6 2 1 49 13 BRONZE
4 ISRAEL 9 6 2 1 15 13  
5 CANADA 9 5 4 0 -13 10  
6 AUSTRALIA 9 4 5 0 -9 8  
7 HONG KONG 9 3 6 0 -27 6  
8 N ZEALAND 9 1 7 1 -47 3  
9 ENGLAND 9 1 7 1 -59 3  
10 MALAYSIA 9 1 8 0 -62 2  
                 
B3 PAIRS
  COUNTRY PLAYED WON LOST DRAWN SHOT POINTS  
1 S AFRICA 8 8 0 0 77 16 GOLD
2 WALES 8 6 2 0 64 12 SILVER
3 ISRAEL 8 6 2 0 39 12 BRONZE
4 AUSTRALIA 8 5 3 0 18 10  
5 HONG KONG 8 4 4 0 29 8  
6 SCOTLAND 8 2 6 0 -29 4  
7 CANADA 8 2 6 0 -55 4  
8 MALAYSIA 8 2 6 0 -64 4  
9 ENGLAND 8 1 7 0 -79 2  

 

 

Text only results:

Women’s B1 results
Position 1 S AFRICA Played 10 Won 9 Lost 1 Drawn 0 Shot 106 Points 18
Position 2 CANADA Played 10 Won 9 Lost 1 Drawn 0 Shot 101 Pts 18
Position 3 MALAYSIA Played 10 Won 9 Lost 1 Drawn 0 Shot 89 Pts 18
Position 5 ENGLAND Played 10 Won 6 Lost 4 Drawn 0 Shot 21 Pts 12
Position 5 SCOTLAND Played 10 Won 5 Lost 4 Drawn 1 Shot -5 Pts 11
Position 6 N ZEALAND Played 10 Won 5 Lost 5 Drawn 0 Shot -15 Pts 10
Position 7 ISRAEL Played 10 Won 3 Lost 6 Drawn 1 Shot -37 Pts 7
Position 8 AUSTRALIA Played 10 Won 3 Lost 7 Drawn 0 Shot -18 Pts 6
Position 9 ZIMBABWE Played 10 Won 3 Lost 7 Drawn 0 Shot -54 Pts 6
Position 10 KENYA Played 10 Won 2 Lost 8 Drawn 0 Shot -81 Pts 4
Position 11 WALES Played 10 Won 0 Lost 10 Drawn 0 Shot -107 Pts 0

Women's B2 Results

Position 1 S AFRICA Played 9 Won 9 Lost 0 Drawn 0 Shot 116 Points 18
Position 2 SCOTLAND Played 9 Won 5 Lost 3 Drawn 1 Shot -1 Pts 11
Position 3 HONG KONG Played 9 Won 5 Lost 4 Drawn 0 Shot 19 Pts 10
Position 4 ISRAEL Played 9 Won 5 Lost 4 Drawn 0 Shot 14 Pts 10
Position 5 CANADA Played 9 Won 5 Lost 4 Drawn 0 Shot -17 Pts 10
Position 6 AUSTRALIA Played 9 Won 4 Lost 4 Drawn 1 Shot -7 Pts 9
Position 7 ENGLAND Played 9 Won 3 Lost 6 Drawn 0 Shot -23 Pts 6
Position 8 MALAYSIA Played 9 Won 3 Lost 6 Drawn 0 Shot -24 Pts 6
Position 9 N ZEALAND Played 9 Won 3 Lost 6 Drawn 0 Shot -55 Pts 6
Position 10 WALES Played 9 Won 2 Lost 7 Drawn 0 Shot -22 Pts 4

Women's B3 Results

Position 1 AUSTRALIA Played 9 Won 9 Lost 0 Drawn 0 Shot 106 Points 18
Position 2 ISRAEL Played 9 Won 7 Lost 2 Drawn 0 Shot 58 Pts 14
Position 3 S AFRICA Played 9 Won 6 Lost 2 Drawn 1 Shot 26 Pts 13
Position 4 WALES Played 9 Won 5 Lost 4 Drawn 0 Shot 51 Pts 10
Position 4 HONG KONG Played 9 Won 5 Lost 4 Drawn 0 Shot 11 Pts 10
Position 6 N ZEALAND Played 9 Won 4 Lost 5 Drawn 0 Shot 16 Pts 8
Position 7 ENGLAND Played 9 Won 4 Lost 5 Drawn 0 Shot -12 Pts 8
Position 8 CANADA Played 9 Won 3 Lost 5 Drawn 1 Shot -25 Pts 7
Position 9 MALAYSIA Played 9 Won 1 Lost 8 Drawn 0 Shot -100 Pts 2
Position 10 SCOTLAND Played 9 Won 0 Lost 9 Drawn 0 Shot -131 Pts 0

Men's B1 Results

Position 1S AFRICA, Played 8, Won 7, Lost 1, Drawn 0, Shots 68, Points 14
Position 2 ISRAEL, Played 8, Won 6, Lost 2, Drawn 0, Shots 53, Pts 12
Position 3 ENGLAND, Played 8, Won 6, Lost 2, Drawn 0, Shots 45, Pts 12
Position 4 HONG KONG, Played 8, Won 5, Lost 3, Drawn 0, Shots 32, Pts 10
Position 5 N ZEALAND, Played 8, Won 4, Lost 4, Drawn 0, Shots 13, Pts 8
Position 6 MALAYSIA, Played 8, Won 3, Lost 5, Drawn 0, Shots -17, Pts 6
Position 7 WALES, Played 8, Won 2, Lost 6, Drawn 0, Shots -57, Pts 4
Position 8 AUSTRALIA, Played 8, Won 2, Lost 6, Drawn 0, Shots -64, Pts 4
Position 9 ZIMBABWE, Played 8, Won 1, Lost 7, Drawn 0, Shots -73, Pts 2

Men's B2 Results

Position 1 WALES, Played 9, Won 8, Lost 1, Drawn 0, Shots 47, Points 16
Position 2 ENGLAND, Played 9, Won 7, Lost 2, Drawn 0, Shots 62, Pts 14
Position 3 S AFRICA, Played 9, Won 6, Lost 3, Drawn 0, Shots 8, Pts 12
Position 4 AUSTRALIA, Played 9, Won 5, Lost 3, Drawn 1, Shots 54, Pts 11
Position 5 SCOTLAND, Played 9, Won 5, Lost 4, Drawn 0, Shots 17, Pts 10
Position 6 N ZEALAND, Played 9, Won 5, Lost 4, Drawn 0, Shots -7, Pts 10
Position 7 ISRAEL, Played 9, Won 4, Lost 4, Drawn 1, Shots 14, Pts 9
Position 8 CANADA, Played 9, Won 3, Lost 6, Drawn 0, Shots -38, Pts 6
Position 9 HONG KONG, Played 9, Won 1, Lost 8, Drawn 0, Shots -37, Pts 2
Position 10 MALAYSIA, Played 9, Won 0, Lost 9, Drawn 0, Shots -120, Pts 0

B3 Men's Results

Position 1 S AFRICA, Played 8, Won 8, Lost 0, Drawn 0, Shots 94, Points 16
Position 2 AUSTRALIA, Played 8, Won 6, Lost 2, Drawn 0, Shots 46, Pts 12
Position 3 ISRAEL, Played 8, Won 5, Lost 3, Drawn 0, Shots 1, Pts 10
Position 4 WALES, Played 8, Won 4, Lost 4, Drawn 0, Shots 23, Pts 8
Position 5 SCOTLAND, Played 8, Won 4, Lost 4, Drawn 0, Shots 9, Pts 8
Position 6 HONG KONG, Played 8, Won 4, Lost 4, Drawn 0, Shots -29, Pts 8
Position 7 CANADA , Played 8, Won 2, Lost 6, Drawn 0, Shots -41, Pts 4
Position 8 MALAYSIA, Played 8, Won 2, Lost 6, Drawn 0, Shots -45, Pts 4
Position 9 ENGLAND, Played 8, Won 1, Lost 7, Drawn 0, Shots -58, Pts 2

B1 Pairs Results

Position 1 S AFRICA Played 7, Won 6, Lost 1, Drawn 0, Shot 96, Points 12
Position 2 ISRAEL Played 7, Won 6, Lost 1, Drawn 0, Shot 53, Pts 12
Position 3 MALAYSIA Played 7, Won 5, Lost 2, Drawn 0, Shot 52, Pts 10
Position 4 WALES Played 7, Won 3, Lost 4, Drawn 0, Shot -17, Pts 6
Position 5 N ZEALAND Played 7, Won 3, Lost 4, Drawn 0, Shot -23, Pts 6
Position 6 ENGLAND Played 7, Won 3, Lost 4, Drawn 0, Shot -62, Pts 6
Position 7 AUSTRALIA Played 7, Won 1, Lost 6, Drawn 0, Shot -48, Pts 2
Position 8 ZIMBABWE Played 7, Won 1, Lost 6, Drawn 0, Shot -51, Pts 2

B2 Pairs Results

Position 1 S AFRICA Played 9, Won 9, Lost 0, Drawn 0, Shot 102, Points 18
Position 2 SCOTLAND Played 9, Won 6, Lost 3, Drawn 0, Shot 51, Pts 14
Position 3 WALES Played 9, Won 6, Lost 2, Drawn 1, Shot 49, Pts 13
Position 4 ISRAEL Played 9, Won 6, Lost 2, Drawn 1, Shot 15, Pts 13
Position 5 CANADA Played 9, Won 5, Lost 4, Drawn 0, Shot -13, Pts 10
Position 6 AUSTRALIA Played 9, Won 4, Lost 5, Drawn 0, Shot -9, Pts 8
Position 7 HONG KONG Played 9, Won 3, Lost 6, Drawn 0, Shot -27, Pts 6
Position 8 N ZEALAND Played 9, Won 1, Lost 7, Drawn 1, Shot -47, Pts 3
Position 9 ENGLAND Played 9, Won 1, Lost 7, Drawn 1, Shot -59, Pts 3
Position 10 MALAYSIA Played 9, Won 1, Lost 8, Drawn 0, Shot -62, Pts 2

B3 Pairs Results

Position 1 S AFRICA Played 8, Won 8, Lost 0, Drawn 0, Shot 77, Points 16
Position 2 WALES Played 8, Won 6, Lost 2, Drawn 0, Shot 64, Pts 12
Position 3 ISRAEL Played 8, Won 6, Lost 2, Drawn 0, Shot 39, Pts 12
Position 4 AUSTRALIA Played 8, Won 5, Lost 3, Drawn 0, Shot 18, Pts 10
Position 5 HONG KONG Played 8, Won 4, Lost 4, Drawn 0, Shot 29, Pts 8
Position 6 SCOTLAND Played 8, Won 2, Lost 6, Drawn 0, Shot -29, Pts 4
Position 7 CANADA Played 8, Won 2, Lost 6, Drawn 0, Shot -55, Pts 4
Position 8 MALAYSIA Played 8, Won 2, Lost 6, Drawn 0, Shot -64, Pts 4
Position 9 ENGLAND Played 8, Won 1, Lost 7, Drawn 0, Shot -79, Pts 2

End of Content | Back to Top

 

 

Dividing line graphic

British Columbia Blind Sports and Recreation Association

#330 - 5055 Joyce Street, Vancouver, BC V5R 6B2  Canada
Phone: 604 325-8638
1-877-604-8638
Fax: 604-325-1638
Email: info@bcblindsports.bc.ca